生活資金貸付償還表 ボーナス併用払い
貸付金額
(万円)
償還月
回数
6月又は12月 5月又は11月 4月又は10月
毎月 ボーナス 毎月 ボーナス 毎月 ボーナス
5 6 6,284 12,568 6,287 12,574 6,290 12,580
10 12 6,319 12,638 6,322 12,644 6,325 12,650
15 12 9,479 18,958 9,483 18,966 9,488 18,976
20 18 8,473 16,946 8,477 16,954 8,481 16,962
25 18 10,592 21,184 10,597 21,194 10,602 21,204
30 18 12,710 25,420 12,716 25,432 12,722 25,444
35 24 11,184 22,368 11,189 22,378 11,194 22,388
40 24 12,781 25,562 12,787 25,574 12,793 25,586
45 24 14,379 28,758 14,386 28,772 14,393 28,786
50 24 15,977 31,954 15,984 31,968 15,992 31,984
55 30 14,138 28,276 14,145 28,290 14,152 28,304
60 30 15,424 30,848 15,431 30,862 15,438 30,876
65 30 16,709 33,418 16,717 33,434 16,725 33,450
70 30 17,994 35,988 18,003 36,006 18,011 36,022
75 36 16,156 32,312 16,164 32,328 16,171 32,342
80 36 17,233 34,466 17,241 34,482 17,250 34,500
85 36 18,310 36,620 18,319 36,638 18,328 36,656
90 36 19,388 38,776 19,397 38,794 19,406 38,812
95 36 20,465 40,930 20,474 40,948 20,484 40,968
100 36 21,542 43,084 21,552 43,104 21,562 43,124
貸付金額
(万円)
償還月
回数
3月又は9月 2月又は8月 1月又は7月
毎月 ボーナス 毎月 ボーナス 毎月 ボーナス
5 6 6,293 12,586 6,296 12,592 6,299 12,598
10 12 6,328 12,656 6,331 12,662 6,334 12,668
15 12 9,492 18,984 9,497 18,994 9,501 19,002
20 18 8,485 16,970 8,489 16,978 8,493 16,986
25 18 10,607 21,214 10,611 21,222 10,616 21,232
30 18 12,728 25,456 12,734 25,468 12,740 25,480
35 24 11,199 22,398 11,205 22,410 11,210 22,420
40 24 12,799 25,598 12,805 25,610 12,811 25,622
45 24 14,399 28,798 14,406 28,812 14,413 28,826
50 24 15,999 31,998 16,007 32,014 16,014 32,028
55 30 14,158 28,316 14,165 28,330 14,172 28,344
60 30 15,445 30,890 15,453 30,906 15,460 30,920
65 30 16,733 33,466 16,740 33,480 16,748 33,496
70 30 18,020 36,040 18,028 36,056 18,037 36,074
75 36 16,179 32,358 16,187 32,374 16,194 32,388
80 36 17,258 34,516 17,266 34,532 17,274 34,548
85 36 18,336 36,672 18,345 36,690 18,354 36,708
90 36 19,415 38,830 19,424 38,848 19,433 38,866
95 36 20,494 40,988 20,503 41,006 20,513 41,026
100 36 21,572 43,144 21,582 43,164 21,592 43,184
ボーナス月(6月・12月)は、毎月欄とボーナス欄の合計額が償還額となります。

×閉じる